I hope this isn't like last year where I was on top all season until week 17.
I hope this isn't like last year where I was on top all season until week 17.
This ain't no middle of the mall shit.
Finally!
This ain't no middle of the mall shit.
Hey we're in the third quarter here, walking up the bleachers, sloshing our 2nd half beers.
LTL and TRM looking strong but watch out for the Tall Guy and the evil lord of pick-em, Darth-bater, coming around the turn. Golfwang biding his time in the pack looking to make a run.
So long, braundiggity, we hardly knew ye. Pool casualty by indifference.
Standings after Ten Weeks
1 LickTheLizzard 97 97 51 65.54%
2 TheRealMccoy 96 96 52 64.86%
3 Darth_Bater 96 96 52 64.86%
4 golfwang 94 94 54 63.51%
5 TallGuyCM 93 93 55 62.84%
6 nine day brawl 93 93 55 62.84%
7 santasutt 92 92 56 62.16%
8 lt.roast.a.botch 91 91 57 61.49%
9 theklein25 90 90 58 60.81%
10 Oyster Nick 90 90 58 60.81%
11 flea73 89 89 59 60.14%
12 Kegs that are iced 88 88 60 59.46%
13 Unit 88 88 60 59.46%
14 tonytone87 85 85 63
15 gaypalmsprings 84 84 64 56.76%
16 Fourthisto 83 83 65 56.08%
totally forgot about this.. blast!
10' - 11' - 12' W2 - 13' W1 - 14' W1 - 15' W1 - 16' W1 - 17' W1
You're not on the lineup no one wants to see u dj. Stop. Especially if you're going to play Calvin Harris u fuckin knob... - Reeber
RESPECT THE FORMULA - Guedita
damnit unit making me look bad here
3/24 Squirrels on Film Label @ F8 | 3/29 U.S. Girls @ Rickshaw Stop | 4/11 The Soft Moon, Boy Harsher @ Independent | 4/17 Jamiroqui @ Bill Graham | 4/20 Joe Claussell, Peggy Gou, Axel Boman, Noncompliant @ PW | 4/27 LCD Soundsystem @ Greek Theater | 5/2 Khruangbin @ Fillmore | 5/3-5/6 Mutek SF
Here we are at the end of another action-packed NFL season and it's a two dog race.
Looks like Darth_Bater is poised to repeat as Board Champion...unless golfwang can put his Fantasy Football Finals loss behind him and catch a bunch of wins on WEEK 17
I'm betting on the dark lord.
Confession: I was having too much fun in Houston two weeks ago to hit submit on my week 15 picks, thus my plummet in the standings. I pick in another Pooltracker pool and actually remembered to make my picks and here's what they were:
Masshole Commish 13 13 DEN DET LAC BUF CAR BAL JAX MN NO PHI WAS SEA NE SF OAK ATL 46. ( 13 wins!)
Standings after 16 weeks of NFL action. (with Alt-Standings below with my week 15 picks counting toward the final tally just for ha has)
1 Darth_Bater 164 164 77 68.05%
2 golfwang 163 163 78 67.63%
3 TheRealMccoy 159 159 82 65.98%
4 LickTheLizzard 159 159 82 65.98%
5 theklein25 157 157 84 65.15%
6 nine day brawl 157 157 84 65.15%
7 Oyster Nick 156 156 85 64.73%
8 TallGuyCM 155 155 86 64.32%
9 flea73 155 155 86 64.32%
10 lt.roast.a.botch 155 155 86 64.32%
11 tonytone87 152 152 89 63.07%
12 Unit 151 151 90 62.66%
13 Kegs that are iced 149 149 92 61.83%
14 santasutt 147 147 94 61.00%
15 gaypalmsprings 140 140 101 58.09%
16 Fourthisto 133 133 108 55.19%
ALT-Standings
1 Darth_Bater 164 164 77 68.05%
2 golfwang 163 163 78 67.63%
3 TheRealMccoy 159 159 82 65.98%
4 LickTheLizzard 159 159 82 65.98%
5 santasutt. 158 158 83. 65.56%
6 theklein25 157 157 84 65.15%
7 nine day brawl 157 157 84 65.15%
8 Oyster Nick 156 156 85 64.73%
9 TallGuyCM 155 155 86 64.32%
10 flea73 155 155 86 64.32%
11 lt.roast.a.botch 155 155 86 64.32%
12 tonytone87 152 152 89 63.07%
13 Unit 151 151 90 62.66%
14 Kegs that are iced 149 149 92 61.83%
15 gaypalmsprings 140 140 101 58.09%
16 Fourthisto 133 133 108 55.19%
ALT-ALT-ALT-Standings
1 gaypalmsprings 164 164 77 68.05%
2 golfwang 163 163 78 67.63%
3 TheRealMccoy 159 159 82 65.98%
4 LickTheLizzard 159 159 82 65.98%
5 santasutt. 158 158 83. 65.56%
6 theklein25 157 157 84 65.15%
7 nine day brawl 157 157 84 65.15%
8 Oyster Nick 156 156 85 64.73%
9 TallGuyCM 155 155 86 64.32%
10 flea73 155 155 86 64.32%
11 lt.roast.a.botch 155 155 86 64.32%
12 tonytone87 152 152 89 63.07%
13 Unit 151 151 90 62.66%
14 Kegs that are iced 149 149 92 61.83%
15 Darth_Bater 140 140 101 58.09%
16 Fourthisto 133 133 108 55.19%
![]()
Glad to oblige , bro.
Didn't do much for ya, I mean, Unit's still beating you.
Happy New Year.
1 Darth_Bater 164 164 77 68.05%
2 golfwang 163 163 78 67.63%
3 TheRealMccoy 159 159 82 65.98%
4 LickTheLizzard 159 159 82 65.98%
5 santasutt. 158 158 83. 65.56%
6 theklein25 157 157 84 65.15%
7 nine day brawl 157 157 84 65.15%
8 Oyster Nick 156 156 85 64.73%
9 TallGuyCM 155 155 86 64.32%
10 flea73 155 155 86 64.32%
11 lt.roast.a.botch 155 155 86 64.32%
12 tonytone87 152 152 89 63.07%
13 Unit 151 151 90 62.66%
14 Fourthisto 149 149 92 61.83%
15 Kegs that are iced 149 149 92 61.83%
16 gaypalmsprings 140 140 101 58.09%
idk from the looks of the real standings, santasutt and Fourthisto are now the new standard for whats good and bad
3/24 Squirrels on Film Label @ F8 | 3/29 U.S. Girls @ Rickshaw Stop | 4/11 The Soft Moon, Boy Harsher @ Independent | 4/17 Jamiroqui @ Bill Graham | 4/20 Joe Claussell, Peggy Gou, Axel Boman, Noncompliant @ PW | 4/27 LCD Soundsystem @ Greek Theater | 5/2 Khruangbin @ Fillmore | 5/3-5/6 Mutek SF